No. | Generic Name | Pack Style |
---|---|---|
1 | Ambroxol 30 mg/5 ml syrup for adult | 100 ml PET Bottle |
2 | Ambroxol Hydrochloride 15mg + Terbutaline Sulphate 1.25mg + Guaiphenesin 50mg + L-menthol 2.5 mg / 5 ml Syrup | 100 ml Bottle |
3 | Ambroxol Hydrochloride Syrup 15 mg/ml | 100 ml Amber Pet Bottle |
4 | Aminophylline Injection BP 25 mg/ml | 10 x 5 Ampoules in Tray pack |
5 | Aminophylline Tablets BP 100 mg | 10 x10 Tablets Blister Pack 1000 Tablets jar pack |
6 | Ammonium Chloride 138mg + Diphenhydramine Hydrochloride 14mg + Sodium Citrate 57 mg / 5 ml Syrup | 100 ml Bottle |
7 | Bromexine Hydrochloride 4mg + Dextromethorphan Hydrobromide 5mg + Ammonium Chloride 50mg + Chlorpheniramine Maleate 2mg /5ml Suspension | 100 ml Bottle |
8 | Bromhexine Hydrochloride 2mg/5ml + Chlophedianol
Hydrochloride 12.50mg/5ml Syrup for adults (INNOVATIVE PRODUCT) |
100ml PET Bottle |
9 | Bromhexine Hydrochloride 1mg/5ml + Chlophedianol
Hydrochloride 7mg/5ml Syrp For Children (INNOVATIVE PRODUCT) |
100ml PET Bottle |
10 | Bromhexin hydrochloride Syrup 4mg/5ml | 100 ml amber pet bottle |
11 | Carbocysteine 250 mg/5 ml syrup | 100 ml PET Bottle |
12 | Carbocysteine 100 mg/5 ml sryup | 100 ml PET Bottle |
13 | Cetirizine Hydrochloride Syrup 5 mg / 5 ml | 60 ml amber pet Bottle |
14 | Cetirizine Hydrochloride Tablets 10 mg | 10x10 Tablets in a Blister Pack |
15 | Chlorphenamine Oral Solution BP 2mg/5ml | 100 ml amber glass bottle |
16 | Chlorphenamine Tablets BP 4 mg | 10 x 10 Tablets in Blister Pack |
17 | Codeine Phosphate Hemihydrate 10 mg/5 ml +
Pseudoephedrine Hydrochloride 30 mg/5 ml + Chlorpheniramine
Maleate 2 mg/5 ml syrup (INNOVATIVE PRODUCT) |
120 ml and 30 ml PET Bottle |
18 | Codeine Phosphate Hemihydrate 10 mg/5 ml +
Pseudoephedrine Hydrochloride 7.5 mg/5 ml + Chlorpheniramine
Maleate 0.5 mg/5 ml syrup (INNOVATIVE PRODUCT) |
100 ml PET Bottle |
19 | Cough Expectorant (Salbutamol Sulphate 1mg +Bromhexine Hydrochloride 2 mg + Guaifenesin 50 mg + Menthol 0.5 mg ) | 100 ml Amber Pet Bottle |
20 | Desloratadine Tablets 5 mg | 1x10 Tablets in ALU-ALU Blister Pack |
21 | Dextromethorphan Hydrobromide Oral Solution USP 15mg/5ml | 100 ml amber colour glass bottle |
22 | Dextromethorphan Hydrobromide Oral Solution USP 5mg/5ml | 60 ml amber glass bottle |
23 | Diphenhydramine Oral Syrup 10mg/5ml | 100 ml amber pet bottle |
24 | Guaifenesin, Chlorpheniramine Maleate with Phenylephrine Syrup | 100 ml amber glass bottle |
25 | Hedera helix 35 mg/5 ml syrup (INNOVATIVE PRODUCT") |
100 ml PET Bottle |
26 | Ketotifen Syrup 1 mg/ 5 ml | 100 ml amber colour PET bottle |
27 | Levocetirizine Dihydrochloride Tablets 5 mg | 3 x 10 Tab Blister pack |
28 | Loratadine Tablets USP 10 mg | 1x10 Tablets in ALU-ALU Blister Pack |
29 | Metoclopramide Injection BP 5 mg / ml | 10 x 10 x 2ml Ampoules in blister pack |
30 | Metoclopramide Oral Drops 0.1mg/ml | 15 ml Amber colour glass bottle |
31 | Metoclopramide Oral Solution BP 5mg/5ml | 100 ml amber colour pet bottle |
32 | Metoclopramide Tablets BP 10 mg | 10 x 10 Tablets Blister Pack |
33 | Paracetamol 250 mg + Dextromethorphen Hydrobromide 10 mg + Chlorphenamine Maleate 2mg + Phenylephrine 5 mg / 5 ml Suspension | 100 ml amber pet Bottle |
34 | Paracetamol 500 mg + Dextromethorphen Hydrobromide 15mg + Chlorphenamine Maleate 2mg + Phenylephrine Hydrochloride 10mg Capsules | 10 x 1 x 10 Capsules in Blister Pack |
35 | Paracetamol 500 mg, Phenylephrine HCL 5 mg With Chlorpheniramine Maleate 2 mg & Caffeine 30 mg Tablets | 10 x 10 Tablets in Blister Pack |
36 | Salbutamol Oral Solution BP 2mg/5ml | 100 ml amber pet bottle |
37 | Salbutamol Sulphate 1mg + Ambroxol 15mg Syrup | 100 ml Amber Pet Bottle |
38 | Salbutamol Tablets BP 4 mg and 2mg | 10 x 10 Blister Pack |
39 | Salbutamol, Theofylline & Bromhexine Tablets (4 mg + 200 mg + 8 mg) | 10 x 10 Tablets in Blister Pack |
40 | Xylometazoline Hydrochloride 0.1%w/v Nasal Drops | 10 ml Dropper Bottle |
41 | Xylometazoline Hydrochloride Nasal Drops 0.05%w/v | 10 ml Dropper Bottle |
42 | Paracetamol 325 mg + Phenylephrine Hydrochloride 10 mg + Pheniramine Maleate 20 mg + Vitamin C 50 mg (Innovative Product) | 22 gram Sachet, 10 Sachet In A Pack |
Sr. No. | Generic Name | Pack Style |
---|---|---|
1 | Albendazole Tablets 400 mg | 20 x 1 x 1 Tablet in Blister Pack |
2 | Albendazole Suspension 200 mg / 5 ml | 10 ml amber glass Bottle |
3 | Ivermectin & Albendazole Tablets (6 mg + 400 mg) | 1 x 1 Tablet in Blister Pack |
4 | Mebendazole Tablets USP 100 mg | 10 x 6 Tablets in Blister Pack |
5 | Mebendazole Oral Suspension USP 100 mg/5ml | 30 ml amber PET bottle |
6 | Metamizole magnesium 300 mg/ml and Pargeverine
hydrochloride 6 mg/ml oral drops (INNOVATIVE PRODUCT) |
15 ml PET Bottle |
7 | Metronidazole Oral Suspension 100 mg / 5 ml | 30 ml Bottle pack |
8 | Misoprostol Tablets 25 mcg | 10 x 10 Tablets in Blister Pack |
9 | Misoprostol Tablets 200 mcg | 10 x 10 Tablets in Blister Pack |
10 | Mifepristone Tablets 200 mg | 10 x 10 tablets in blister pack |
11 | Pargeverine Hydrochloride Solution for Oral Drops 5
mg/ml (INNOVATIVE PRODUCT) |
15 ml PET Bottle |
12 | Lactulose Solution USP | 150 ml pearl pet bottle |
13 | Bacillus Clausii 2 Billion Spores Suspension 5 ml (Flavour : Regular) | 10 Mini Bottle, 5 ml Each Bottle |
14 | Bacillus Clausii 4 Billion Spores Suspension 5 ml (Flavour : Regular) | 6 Mini Bottle |
15 | Ivermectin 6mg Tablet | 10X10 Tablet |
16 | Metamizole mg Hexamhydrate 2 gram/4ml - ampoule1
Pargeverine 5 mg / ml - ampoule2 (Innovative Product) |
4 ml ampoule And 1 ml ampoule- 20 ampoule Box. |
17 | Pargeverine 10mg/ml (Innovative Product) |
1 ml ampoule- Box Of 100 ampoules |
18 | Pargeverine 5mg/ml (Innovative Product) |
1 ml ampoule- Box Of 100 ampoules |
19 | Pargeverine Hydrochloride Solution For Oral Drops 10
mg/ml (Innovative Product) |
15 ml Pet Bottle15 ml Pet Bottle |
Sr. No. | Generic Name | Pack Style |
---|---|---|
1 | Clobetasol Propionate Topical Solution USP (0.05% w/v) | 30 ml Dropper Bottle |
2 | Clobetasol Propionate, Miconazole Nitrate & Gentamicin Skin Cream (0.05 %w/w + 0.1 %w/w + 2 %w/w) | 10 Gm Tube |
3 | Clotrimazole Cream BP 1 % w/w | 15 Gm Tube |
4 | Clotrimazole Cream BP 2 % w/w | 15 Gm Tube with Applicator |
5 | Clotrimazole Mouth Paint 1.0 % w/v | 15 ml Bottle |
6 | Clotrimazole Topical Solution USP 1% w/v | 30 ml white bottle having dropper with nozzle and cap |
7 | Clotrimazole Vaginal Tablets USP 100 mg | 1 x 6 Tablets in Strip Pack with Applicator |
8 | Clotrimazole Vaginal Tablets USP 500 mg | 1 x 1 Tablet in Strip Pack with Applicator |
9 | Fluconazole Capsules 200 mg | 10 x 10 x 1 Capsules in Blister Pack |
10 | Fluconazole Tablets 150 mg | 10 x 10 Tablets in Blister Pack |
11 | Fluconazole Tablets 200 mg | 10 x 10 Tablets in Blister Pack |
12 | Griseofulvin Tablets BP 125 mg | 10 x 10 Tablets in Blister Pack 1000 Tablets in jar pack |
13 | Griseofulvin Tablets BP 500 mg | 10 x 10 Tablets in Blister Pack 1000 Tablets in jar pack |
14 | Hydroquinone, Tretinoin, Mometasone Furoate Cream (2% + 0.025% + 0.1%) | 15 gm Laminated Tube |
15 | Ketoconazole Cream BP 2 % w/w | 15 Gm Tube |
16 | Ketoconazole Tablets USP 200 mg | 10 x 10 Tablets in Blister Pack |
17 | Meloxicam Suppositories 15 mg | 2 x 5 Suppositories |
18 | Metronidazole Vaginal Suppositories 500 mg | 1 x 5 Suppositories |
19 | Miconazole Cream BP 2 % w/w | 15 Gm Tube 20 Gm Tube |
20 | Miconazole Nitrate Vaginal Suppositories 200 mg | 1 x 3 Suppositories |
21 | Miconazole Oromucosal Gel BP 2 % w/w | 15 Gm Tube 20 Gm Tube |
22 | Miconazole Vaginal Suppositories 400 mg | 1 x 3 Suppositories |
23 | Nystatin for Oral Suspension USP 1 Lac i.u. | 30 ml Bottle |
24 | Nystatin Ointment BP 1 lac I.U. | 30 Gm Tube |
25 | Nystatin Tablets BP 5,00,000 I.U. (Sugar Coated) | 10 x 10 Tablets in strip |
26 | Nystatin Vaginal Inserts USP 1 lac iu | 10 x 10 Tablets in Strip Pack with applicator |
27 | Nystatin, Neomycin Sulfate, Gramicidin, and Triamcinolone Acetonide Cream USP (1 lac iu + 0.25 mg + 2.5 mg + 1 mg) | 15 gm Laminated Tube |
28 | Secnidazole Tablets 1000 mg | 1 x 2 Tablets in Blister Pack |
29 | Vaginal Suppository: Metronidazole B.P. 200 mg Clotrimazole B.P. 160 mg Chlorhexidine Acetate B.P. 8 mg |
Pack Of 7 suppositories |
Sr. No. | Generic Name | Pack Style |
---|---|---|
1 | Cefuroxime Axetil Tablets USP 250 mg | 1 x 10 Tablets in ALU-ALU pack |
2 | Cefuroxime Axetil Tablets USP 500 mg | 1 x 10 Tablets in ALU-ALU pack |
3 | Cefalexin Capsules BP 250 mg | 10 x 10 Capsules in Blister Pack |
4 | Cefalexin Capsules BP 500 mg | 10 x 10 Capsules in Blister Pack |
5 | Cefalexin Oral Suspension BP 125 mg / 5 ml | 100 ml Bottle & 60 ml white HDPE ring Bottle |
6 | Cefalexin Oral Suspension BP 250 mg / 5 ml | 100 ml Bottle & 60 ml white HDPE ring Bottle |
7 | Ceftriaxone For Injection USP 250 mg & Sterilised Water for Injections BP | 1 Vial with WFI |
8 | Ceftriaxone For Injection USP 500 mg & Sterilised Water for Injections BP | 1 Vial with WFI |
9 | Ceftriaxone for Injection USP 1000 mg & Sterilised Water for Injections BP | 1 Vial with WFI |
10 | Ceftiraxone 0.5 gram + Lidocaine 3.5ml 1% w/v injection | Vials-Pack of 10, 50 and 100 |
11 | Ceftriaxone for Injection USP 1000 mg & Sterilised Water for Injections BP 10 ml & Lidocain Injection BP 1 % | 1 Vial with WFI |
12 | Ceftriaxine 500 mg + Salbactam 250 mg for Injection | 1 Vial with WFI |
13 | Ceftriaxine 1000 mg + Salbactam 500 mg for Injection | 1 Vial with WFI |
14 | Ceftriazone 500 mg + Tazobactam 62.5 mg for Injection & Sterilised Water for Injections BP | 1 Vial with WFI |
15 | Ceftriazone 1000 mg + Tazobactam 125 mg for Injection & Sterilised Water for Injections BP | 1 Vial with WFI |
16 | Cefixime Dispersible Tablets 50 mg | 10 x 10 Tablets ALU-ALU Blister Pack |
17 | Cefixime Dispersible Tablets 100 mg | 10 x 10 Tablets ALU-ALU Blister Pack |
18 | Cefixime Tablets USP 200 mg | 10 x 10 Tablets ALU-ALU Blister Pack |
19 | Cefixime Tablets USP 400 mg | 10 x 10 Tablets ALU-ALU Blister Pack |
20 | Cefixime Capsules | 1 X 6 Capsules blister pack |
21 | Cefixime Capsules | 1 X 6 Capsules blister pack |
22 | Cefixime for Oral Suspension USP 50 mg / 5 ml | 30 ml Bottle |
23 | Combipack of Cefazolin for Injection USP 1 gm & Sterilised Water for Injections BP | 1 Vial with WFI |
24 | Combipack of Cefotaxime for Injection USP 250 mg + Sterilised Water for Injections BP 5 ml | 1 Vial with WFI |
25 | Combipack of Cefotaxime for Injection USP 500 mg + Sterilised Water for Injections BP 5 ml | 1 Vial with WFI |
26 | Combipack of Cefotaxime for Injection USP 1000 mg + Sterilised Water for Injections BP 5 ml | 1 Vial with WFI |
27 | Combipack of Cefotaxime & Salbactum for Injection (1000 mg + 500 mg) & Sterilised Water for Injections 10 ml | 1 Vial with WFI |
28 | Ceftazidima 1 g Dry powder Injection | Vials-Pack of 10, 50 and 100 |
29 | Cefadroxil Dispersible Tablets 250 mg | 10 x 10 Tablets in Strip Pack |
30 | Cefadroxil Tablets 500 mg | 10 x 10 Tablets in Strip Pack |
31 | Cefuroxima 750 mg Dry powder Injection | Vials-Pack of 10, 50 and 100 |
32 | Cefepime For Injection USP 1 gm | 20 ml Vial with WFI |
SR. No. | GENERIC NAME | Pack Style |
---|---|---|
1 | Atenolol Tablets BP 50 mg | 3 x 10, 10 X 10 Tablets in Blister Pack |
2 | Acetazolamide Tablets BP 250 mg | 2X10 Tab blister pack |
3 | Amlodipine & Atenolol Tablets (5 mg + 50 mg) | 1 x 10 Tablets in ALU-ALU Blister Pack |
4 | Amlodipine Besilate Tablets USP 10 mg | 3 x 10, 10 X 10 Tablets in Blister Pack |
5 | Amlodipine Besilate Tablets USP 5 mg | 3 x 10, 10 X 10 Tablets in Blister Pack |
6 | Atenolol Tablets BP 100 mg | 3 x 10, 10 X 10 Tablets in Blister Pack |
7 | Atorvastatin Tablets 10 mg | 3 x 10 Tablets in ALU-ALU Blister Pack |
8 | Atorvastatin Tablets 20 mg | 3 x 10 Tablets in ALU-ALU Blister Pack |
9 | Atorvastatin Tablets 40 mg | 3 x 10 Tablets in ALU-ALU Blister Pack |
10 | Bisoprolol Tablets 10 mg | 3 x 10 Tablets in Blister Pack |
11 | Bisoprolol Tablets 5 mg | 3 x 10 Tablets in Blister Pack |
12 | Candesartan Tablets 16 mg | 3 x 10 Tablets in Alu-Alu Blister Pack |
13 | Candesartan Tablets 8 mg | 3 x 10 Tablets in Alu-Alu Blister Pack |
14 | Captopril Tablets BP 25 mg | 3 x 10 Tablets in Blister |
15 | Captopril Tablets BP 50 mg | 3 x 10 Tablets in Blister |
16 | Carvedilol Tablets 12.5 mg | 2 x 14 Tablets in Strip Pack |
17 | Carvedilol Tablets 6.25 mg | 2 x 14 Tablets in Strip Pack |
18 | Digoxin Tablets 250 mcg | 3 x 10 Tablets in Blister Pack |
19 | Enalapril Maleate Tablets USP 10 mg | 10 x 10 Tablets in Strip Pack |
20 | Enalapril Maleate Tablets USP 5 mg | 10 x 10 Tablets in Strip Pack |
21 | Frusemide Injection BP 10 mg/ml | 10 x 10 x 2 ml Amps in Blister |
22 | Frusemide Tablets 40 mg | 10 x 10 Tablets in Blister Pack |
23 | Heparin Injection BP | 5x5 ml amber glass ampoule |
24 | Hydrochlorothiazide Tablets USP | 3 x 10 Tablets Blister pack |
25 | Lisinopril Tablets BP 5 mg | 3 x 10 Tablets in Blister Pack |
26 | Lisinopril Tablets USP 10 mg | 2 x 14 Tablets in PVDC Blister |
27 | Losartan Potassium & Hydrochlorothiazide Tablets (100 mg + 12.5 mg) |
3 x 10 Tablets in ALU-ALU Blister Pack |
28 | Losartan Potassium & Hydrochlorothiazide Tablets (100 mg + 25 mg) |
3 x 10 Tablets in ALU-ALU Blister Pack |
29 | Losartan Potassium & Hydrochlorothiazide Tablets (50 mg + 12.5 mg) |
3 x 10 Tablets in ALU-ALU Blister Pack |
30 | Losartan Potassium Tablets USP 100 mg | 3 x 10 Tablets in ALU-ALU Blister Pack |
31 | Losartan Potassium Tablets USP 25 mg | 3 x 10 Tablets in ALU-ALU Blister Pack |
32 | Losartan Potassium Tablets USP 50 mg | 3 x 10 Tablets in ALU-ALU Blister Pack |
33 | Methyldopa Tablets BP 250 mg | 10 x 10 Tablets in Blister Pack 1000 Tablets in jar pack |
34 | Metoprolol Tartrate Tablets USP 100 mg | 5 x 10 Tablets in PVDC blister |
35 | Metoprolol Tartrate Tablets USP 50 mg | 5 x 10 Tablets in PVDC blister |
36 | Nifedipine Sustained Release Tablets 10 mg | 10 x 10 Tablets in Blister Pack, 3 x 10 Tablets in Blister Pack |
37 | Nifedipine Sustained Release Tablets 20 mg | 10 x 1 x 10 Blister Pack |
38 | Propranolol Tablets BP 10mg | 3 x 10 Tablets Blister pack |
39 | Propranolol Tablets BP 40 mg | 10 x 10 Tablets in Blister Pack, 3x 10 Tablets in Blister Pack |
40 | Ramipril & Hydrochlorothiazide Capsules (2.5 mg + 12.5 mg) | 10 x 10 Capsules in Strip Pack |
41 | Ramipril & Hydrochlorothiazide Capsules (5 mg + 12.5 mg) | 10 x 10 Capsules in Strip Pack |
42 | Ramipril Capsules BP 5 mg | 10 x 10 Capsules in Strip Pack |
43 | Rosuvastatin Tablets 10 mg | 2 x 10 Tablets in Alu-Alu Pack |
44 | Rosuvastatin Tablets 20 mg | 2 x 10 Tablets in Alu-Alu Pack |
45 | Spironolactone Tablets 100 mg | 1 x 10 Tablets in Blister Pack |
46 | Spironolactone Tablets 25 mg | 2 x 10 Tablets in Blister Pack |
47 | Terazosin Tablets USP 2 mg | 3 x 10 Tablets in blister pack |
48 | Telmisartan 80 mg tablet | 1X10's pack |
49 | Terazosin Tablets USP 5 mg | 3 x 10 Tablets in blister pack |
50 | Valsartan + Amlodipine + Hydrochlorothiazide 160 mg + 10 mg + 12.5 mg tablet | 3 x 10’s pack |
51 | Valsartan Tablets 160 mg | 2 x 10 Tablets Alu-Alu Blister Pack |
52 | Valsartan Tablets 80 mg | 2 x 10 Tablets Alu-Alu Blister Pack |
53 | Clopidogrel Bisulfate 75 mg Tablets | 21X10 Tabs |
54 | Ramipril 5 mg Tablet | 1X10'S Pack |
SR. NO. | GENERIC NAME | Pack Style |
---|---|---|
1 | Acetaminophen 125 mg + Pseudoephedrine sulfate 30 mg + Chlorpheniramine maleate 2 mg syrup | 100 ml PET Bottle |
2 | Aceclofenac & Paracetamol Tablets (100 mg + 325 mg) | 10 x 10 Tablets in Blister Pack |
3 | Aceclofenac & Paracetamol Tablets (100 mg + 500 mg) | 10 x 10 Tablets in Blister Pack |
4 | Aceclofenac Sustained Release Tablets 200 mg | 10 x 10 Tablets in Blister Pack |
5 | Aceclofenac Tablets 100 mg | 10 x 10 Tablets in Blister Pack |
6 | Benzocaine 10 mg + menthol 6 mg In 4 flavours (Orange,
Raspberry, Honey Lemon and Pineapple) (Innovative Development) |
7 X 8's blister |
7 | Bisacodyl Suppositories USP 10 mg | 2 X 5 Suppositories strip pack |
8 | Bisacodyl Suppositories USP 5 mg | 2 X 5 Suppositories strip pack |
9 | Chlorzoxazone, Diclofenac Sodium & Paracetamol Tablets (250 mg + 50 mg + 325 mg) |
10 x 10 Tablets in Blister Pack |
10 | Acetaminophen 500 mg Tablets | 10X10 Tablets In A Box |
11 | Dexamethasone Sodium Phosphate Injection USP 4mg/ml | 10 x 10 x 2 ml Amps in Blister |
12 | Diclofenac Diethylamine 1.16% + Linseed Oil 3% +
Methyl Salicylate 10% + Menthol 5% (Innovative Product) |
50ml Aerosol Spray (35 gram) |
13 | Dexamethasone Tablets USP 0.5 mg And 4 mg | 10 x 10 Tablets in Blister Pack |
14 | Diclfoenac Gel BP 1 % w/w | 30 mg gm tube pack |
15 | Diclofenac Diethylamine 1.16% w/w + Linseed Oil 3.00%w/w + Methyl Salicylate 10.00 % w/w + Menthol 5.00%w/w Gel(Innovative Product) | 30 Gm Tube pack 40 Gm Plastic Container |
16 | Diclofenac Potassium Sustained Release Capsule 100 mg | 10 x 10 Capsule in Blister Pack |
17 | Diclofenac Potassium Tablets USP 50 mg | 10 x 10 Tablets in Blister Pack |
18 | Diclofenac sodium 100 mg sustained release capsule | 1X10's pack |
19 | Diclofenac Sodium Injection 75 mg/ 3 ml | 5 x 3 ml Ampoules |
20 | Diclofenac Sodium Injection 75 mg/ ml | 10 x 5 x 1 ml Ampoules in Blister Pack |
21 | Diclofenac Sodium Suppositories 100 mg | 2 X 5 Suppositories strip pack |
22 | Diclofenac Sodium with Paracetamol Tablets (50 mg + 325 mg) | 10 x 1 x 10 Tablets in Blister |
23 | Diclofenac Sodium with Paracetamol Tablets (50 mg + 500 mg) | 10 x 1 x 10 Tablets in Blister |
24 | Diclofenac Tablets BP 25 mg | 10 x 10 Tablets in Blister Pack |
25 | Diclofenac Tablets BP 50 mg | 10 x 10 Tablets in Blister Pack |
26 | Fexofenadine Oral supension 30 mg/5ml | 100 ml in bottle pack |
27 | Hydrocortisone Acetate Cream 1 % w/v | 15 Gm Tube pack |
28 | Hydrocortisone Acetate Ophthalmic Ointment USP 1% w/w | 3 gm aluminium collapsible tube |
29 | Hydrocortisone Sodium Succinate Injection USP 100 mg | 7.5 ml Vial |
30 | Hyoscine Butylbromide Injection BP 10 mg / ml | 1 x 10 x 2 ml Ampoules in Blister Pack |
31 | Hyoscine Butylbromide Tablets BP 10 mg | 10 x 10 Tablets in ALU-ALU Blister Pack 10 x 10 Tablets in Blister Pack |
32 | Ibuprofen and paracetamol Tablets (400 mg + 325 mg) | 10 x 10 Tablets in Blister Pack |
33 | Ibuprofen Oral Suspension BP 100 mg / 5 ml And 200mg / 5ml | 100 ml Pet Bottle |
34 | Ibuprofen Tablets BP 200 mg | 10 x 10 Tablets in ALU-ALU Blister Pack |
35 | Ibuprofen Tablets BP 400 mg | 10 x 10 Tablets in ALU-ALU Blister Pack |
36 | Ibuprofen Tablets BP 600 mg | 10 x 10 Tablets in ALU-ALU Blister Pack |
37 | Ibuprofen Tablets BP 800 mg | 10 x 10 Tablets in ALU-ALU Blister Pack |
38 | Indometacin Suppositories BP 100 mg | 2 X 5 Suppositories strip pack |
39 | Ketoprofen Gel 2.5%w/w | 30 gm tube pack |
40 | Ketoprofen Tablets 100 mg | 10 x 10 Tablets in Blister Pack |
41 | Dipyrone Sodium Injectoin 1 gram/2 ml | 2 ml ampoule |
42 | Ketorolac Tromethamine 10 mg tablet (BE) (Innovative Development) |
1 x 10 Tablets in Blister Pack |
43 | Lysine colonixinate 125 mg coated tablet (Innovative Development) |
1X10's pack |
44 | Mefenamic Acid Syrup 50mg/5ml | 100 ml Bottle pack |
45 | Mefenamic Acid Tablets 500 mg | 10 x 10 Tablets in Blister Pack |
46 | Mefenamic Acid Tablets BP 500 mg | 10 x 10 Tablets in Blister Pack |
47 | Meloxicam Tablets BP | 2 X 10 Tablets clear PVDC blister pack |
48 | Paracetamol Infusion 1 gm/100 ml | 100 ml glass bottle |
49 | Paracetamol Injection 150 mg / ml | 10 x 2 ml Ampoules |
50 | Paracetamol Oral Suspension 125 mg / 5 ml | 100 ml Bottle |
51 | Ibuprofen 100mg + Paracetamol 125 mg Suspension | 120 ml Pet Amber Bottle |
52 | Paracetamol Suppositories BP 125 mg | 2 X 5 Suppositories strip pack |
53 | Paracetamol Suppositories BP 250 mg | 2 X 5 Suppositories strip pack |
54 | Paracetamol Suspensiontained Release Tablets 1000 mg (INNOVATIVE PRODUCT) |
10 x 1 x 12 Tablets in Blister Pack |
55 | Paracetamol Tablets BP 500 mg | 10 x 10 Tablets in Blister Pack |
56 | Paracetamol, Ibuprofen And Caffeine Capsules (325 mg + 400 mg + 4mg) | 10 x 10 Capsules in blister pack |
57 | Pentazocine Injection BP 30 mg / ml | Vial with 10 ml Sodium Chloride Injection 0.9% |
58 | Pentoxifylline Extended-Release Tablets 400 mg | 10 x 10 Tablets Blister Pack |
59 | Prednisolone Tablets 5 mg | 1000 Tablets in Jar Pack |
60 | Serratiopeptidase & Diclofenac Potassium Tablets (10 mg + 50 mg) | 10 x 10 Tablets in Strip Pack |
61 | Serratiopeptidase Tablets 10 mg | 10 x 10 Tablets in Strip Pack |
62 | Slow Diclofenac Tablets BP 100 mg | 10 x 10 Tablets in Strip Pack |
63 | Tramadol HCL Injection 50 mg / ml | 5 x 2 ml Ampoules |
64 | Tramadol hydrochloride Sustained Release Capsules 100 mg | 10 x 10 Capsules in Blister Pack 10 x 1 x 10 Capsules in Blister Pack |
65 | Tramadol Hydrochloride Tablets 50 mg | 10 x1x 10 Tablets in Blister Pack |
66 | Tramadol Hydrochloride With Paracetamol Tablets (100 mg + 500 mg) | 10 x 1 x 10 Tablets in Blister Pack |
67 | Tramadol Hydrochloride With Paracetamol Tablets (37.5 mg + 325 mg) | 10 x 1 x 10 Tablets in Blister Pack |
68 | Ibuprofen Soft Gel Capsule 400 mg | 5X10 Capsules |
69 | Ibuprofen Soft Gel Capsule 600 mg | 5X10 Capsules |
70 | Ibuprofen Soft Gel Capsule 800 mg | 5X10 Capsules |
71 | Nefopam 20 mg Injection | 1ml ampoule, 2 ml ampoule |
72 | Paracetamol Oral Solution 100 mg/ml | 15 ml Plastic Bottle |
SR. No. | GENERIC NAME | Pack Style |
---|---|---|
1 | Azithromycin Tablets USP 250 mg | 10 x 10 Tablets in Blister Pack |
2 | Azithromycin Tablets USP 500 mg | 10 x 10 Tablets in Blister Pack |
3 | Azithromycin Tablets USP 1000 mg | 10 x 10 Tablets in Blister Pack |
4 | Azithromycin Oral Suspension 200 mg / 5 ml | 30 ml amber glass Bottle |
5 | Ciprofloxacin Tablets BP 250 mg | 10 x 10 Tablets in ALU-ALU Blister Pack |
6 | Ciprofloxacin Tablets BP 500 mg | 10 x 10 Tablets in ALU-ALU Blister Pack |
7 | Ciprofloxacin Ophthalmic Solution BP 0.3 % w/v | 10 ml Vial |
8 | Ciprofloxacin & Tinidazole Tablets (500 mg + 600 mg) | 10 x 10 Tablets in ALU-ALU Blister Pack |
9 | Clarithromycin Tablets USP 250 mg | 10 x 10 Tablets in ALU-ALU Blister Pack |
10 | Clarithromycin Tablets USP 500 mg | 10 x 10 Tablets in ALU-ALU Blister Pack |
11 | Chlorampoulehenicol Ear Drops BP 0.5% W/V | 5 ml Bottle |
12 | Erythromysine Stearate Tablets BP 500mg | Box X 100 Tablets (10 Blister Of 10 Tablet Each) |
13 | Erythromycin Ethylsuccinate for Oral Suspension USP | 60 ml white plastic ring bottle |
14 | Erythromysine Stearate For Oral Suspension 125 mg / 5 ml | 100 ml Bottle |
15 | Erythromysine Stearate For Oral Suspension 250 mg / 5 ml | 100 ml Bottle |
16 | Tinidazole Tablets 500 mg | 1 x 4 Tablets in Blister Pack |
17 | Norfloxacin Tablets 400 mg | 2 x 10 Tablets in Blister Pack 10 x 10 Tablets in Blister Pack |
18 | Nifuroxazide 200 mg and Atapulgite 350 mg tablet (INNOVATIVE PRODUCT) |
1X10's pack |
19 | Nifuroxazide 200 mg + Phthalylsulfathiazole 250 mg
tablet (INNOVATIVE PRODUCT) |
1X10's blister |
20 | Levofloxacin 500 mg Infusion (Without Glucose) | 100 ml Plastic Bottle |
21 | Norfloxacin with Tinidazole Tablets (400 mg + 600 mg) | 10 x 10 Tablets in Blister |
22 | Ofloxacin And Tinidazole Tablets (200 mg + 600 mg) | 10 x 10 Tablets in Blister |
23 | Metronidazole & Norfloxacin Tablets (400 mg + 600 mg) | 1 x 10 Tablets in Blister Pack |
